| Foreword by Marc Grossman, OD LAc | xiii |
| Preface | xv |
| Introduction | xix |
| Chapter 1: the Basics of Chinese Medicine | 1 |
| Origins of Chinese Medicine | 1 |
| Yin and Yang | 2 |
| Qi: The Force of Chinese Medicine | 3 |
| The Blood: The Food Source of Chinese Medicine | 5 |
| The Essence: The Substance of Chinese Medicine | 5 |
| Chinese Meridians: The Vessels That Transport Qi | 7 |
| The Five Elements | 7 |
| Causes of Disease: Qi, Blood, and Fluid Congestion,
and Organ Imbalance | 9 |
| Chapter 2: Chinese Medicine and the Eyes | 11 |
| The Eyes and the Vessels | 11 |
| The Eyes and the Internal Organs of the Body | 12 |
| Liver and Gall Bladder | 13 |
| Heart and Small Intestine | 16 |
| Kidney and Urinary Bladder | 17 |
| The Kidneys: Controlling and Nourishing the Eyes | 18 |
| Spleen/Pancreas and Stomach | 19 |
| The Lung and Large Intestine | 20 |
| Causes of Vision Loss According to Chinese Medicine | 21 |
| Environmental Causes of Degenerative Vision Loss | 21 |
| Emotional Causes of Degenerative Vision Loss | 23 |
| Non-Environmental, Non-Emotional Causes
of Degenerative Vision Loss | 27 |
| Treatment of Eye Disease According
to Pattern Discrimination | 28 |
| Liver Patterns | 29 |
| Gall Bladder Patterns | 31 |
| Kidney Patterns | 31 |
| Spleen and Stomach Patterns | 32 |
| Heart and Liver Blood Stagnation Patterns | 33 |
| Chapter 3: Acupuncture and Moxibustion | 35 |
| The Modern History of Acupuncture | 35 |
| Acupuncture Gains Popularity in the US | 37 |
| How Acupuncture Works | 39 |
| Choosing Acu-Points | 39 |
| A Safe and Natural Method | 40 |
| Acupuncture Methods | 41 |
| Acupuncture Systems for Eye Conditions | 43 |
| Chinese Moxibustion | 48 |
| Chapter 4: Chinese Herbal Medicine | 51 |
| Chinese Herbal Medicine for Degenerative Vision Loss | 54 |
| Macular Degeneration | 54 |
| Retinitis Pigmentosa | 56 |
| Diabetic Retinopathy | 56 |
| Retinal Vein and Artery Occlusion | 57 |
| Open-Angle Glaucoma | 57 |
| Individually Prescribed Chinese Herbal Formulas
vs. Patent Formulas | 58 |
| Side Effects of Chinese Herbal Medicine | 61 |
| Chapter 5: Chinese Acupressure, Eye Exercises, and Qigong | 63 |
| Acupressure | 63 |
| Chinese Exercises for Healthy Eyes | 64
|
| The Chinese Eye Massage | 64 |
| Near-Far Focus | 64 |
| Scanning | 64 |
| Neck Rolls | 65 |
| Chinese Qigong and Healthy Living | 65 |
| A Brief History of Qigong | 65 |
| What is Qigong? | 66 |
| Yin-Yang Theory and Qigong | 67 |
| Internal Qigong vs. External Qigong | 68 |
| Qigong Cultivation | 71 |
| Qigong for the Eyes | 73 |
| Qigong to Strengthen the Liver | 75 |
| Transmit Healing Qi through Laogong Qigong | 77 |
| Beijing Eye Qigong | 78 |
| Transmitting Universal Healing Light through the Eyes | 82 |
| Qigong for Health and Longevity | 82 |
| Chapter 6: Ancient wisdom for Healthy Eyes and longevity | 83 |
| Moderation | 83 |
| Overwork/Overstrain | 84 |
| Diet and Eating Habits | 84 |
| Rest and Relaxation | 85 |
| Stretching and Exercise | 86 |
| Cultivating Mental Power | 86 |
| Reduce the Risk Factors for Degenerative Vision Loss | 87 |
| Tiger Balm for Eye-Strain Headaches | 87 |
| Chapter 7: Cases and Clinical Applications | 89 |
| Diagnosis and Testing | 89 |
| Visual Acuity Testing: The Eye Chart | 90 |
| Chinese Medical Diagnosis | 93 |
| Clinical Cases | 94 |
| Age-Related Macular Degeneration (ARMD):
Wet and Dry Type | 94 |
| Stargardt Macular Dystrophy | 98 |
| Diabetic Retinopathy | 100 |
| Retinitis Pigmentosa | 102 |
| Usher Syndrome | 104 |
| Open-Angle Glaucoma | 106 |
| Optic Nerve Atrophy | 108 |
| Myopia (Nearsightedness) | 110 |
| Combined Eye Conditions | 112 |
| Chapter 8: Home therapies | 115 |
| Micro Current Stimulation | 115 |
| MCS Micro Current is Safe and Effective | 116 |
| Research Studies on MCS | 116 |
| FDA Position on MCS | 117 |
| Contraindications for MCS | 117 |
| Chinese Aromatherapy: Essential Oils for Vision Loss | 117 |
| How Essential Oils Work | 118 |
| Safe Use of Essential Oils | 119 |
| Useful Oils for Degenerative Vision Loss | 119 |
| Chinese Moxibustion at Home | 126 |
| Moxa Stick | 126 |
| Moxa Cones/Thread Moxa | 127 |
| Moxa Glasses | 129 |
| Moxa Shells | 131 |
| Chinese Color Therapy | 132 |
| Chinese Reflexology (Foot Therapy) | 133 |
| Chinese Magnet Therapy | 135 |
| Chinese Acupressure and Self-Massage | 138 |
| Chinese "Q-Tip" Eye Massage | 141 |
| Chinese Qigong for Health | 142 |
| Chinese Patent Formulas for Common Eye Conditions | 143 |
| Chinese Herbal Steam Bath for the Eyes | 145 |
| Appendix 1: Acupuncture Research on Selected Eye Diseases | 147 |
| Appendix 2: Chinese Herbal Formulas:
Ingredients and Dosages | 151 |
| Appendix 3: Resources | 161 |
| Bibliography | 163 |
| Index | 167 |